Finding the right size is important for a comfortable fit. Please use the charts below as a general reference when selecting your size.
Sizing and fit may vary slightly depending on the product's design, material, cut, and manufacturer. When a product page includes a specific size chart or fit recommendation, please follow the information provided on that product page first.
If you need help choosing a size, please contact us at hello@hrblbhs.com before placing your order.
The following measurements are body measurements and should be used as a general sizing reference.
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 4 / XXS | 76 | 58 | 86 |
| 6 / XS | 81 | 63 | 91 |
| 8 / S | 86 | 68 | 96 |
| 10 / M | 91 | 73 | 101 |
| 12 / L | 96 | 78 | 106 |
| 14 / XL | 101 | 83 | 111 |
| 16 / XXL | 106 | 88 | 116 |
| 18 / 3XL | 116 | 98 | 126 |
Use the following table to compare women's clothing sizes across different regions.
| Size | Australia | United States | United Kingdom | Europe |
|---|---|---|---|---|
| XXS | 4 | 0 | 4 | 32 |
| XS | 6 | 2 | 6 | 34 |
| S | 8 | 4 | 8 | 36 |
| M | 10 | 6 | 10 | 38 |
| L | 12 | 8 | 12 | 40 |
| XL | 14 | 10 | 14 | 42 |
| XXL | 16 | 12 | 16 | 44 |
| 3XL | 18 | 14 | 18 | 46 |
| Australia Size | United States Size | United Kingdom Size | Europe Size |
|---|---|---|---|
| 4 | 5 | 2 | 35 |
| 5 | 6 | 3 | 36 |
| 6 | 7 | 4 | 37 |
| 7 | 8 | 5 | 38 |
| 8 | 9 | 6 | 39 |
| 9 | 10 | 7 | 40 |
| 10 | 11 | 8 | 41 |
| 11 | 12 | 9 | 42 |
| Australia / UK | United States | Europe | Foot Length (cm) |
|---|---|---|---|
| 4 | 5 | 19/20 | 11.5 |
| 5 | 6 | 21 | 12.5 |
| 6 | 7 | 22/23 | 13.5 |
| 7 | 8 | 24 | 14.5 |
| 8 | 9 | 25/26 | 15.5 |
| 9 | 10 | 27 | 16.5 |
| 10 | 11 | 28/29 | 17.5 |
| 11 | 12 | 30 | 18.5 |
For the most accurate results, use a flexible measuring tape and keep it comfortably fitted around your body without pulling it too tightly.
Measure around the fullest part of your bust. Keep the measuring tape level across your back and parallel to the floor.
Measure around the narrowest part of your natural waistline. This is usually located above the belly button and below the rib cage.
Stand with your feet together and measure around the fullest part of your hips and seat. Make sure the measuring tape remains level.
Place your foot on a flat sheet of paper and mark the back of your heel and the tip of your longest toe. Measure the distance between the two marks.
For the best shoe fit, measure both feet and use the measurement of the longer foot when selecting your size.
For help selecting a size, please contact our customer support team and include the product name or product page link.
Store Name: Hrblbhs
Email: hello@hrblbhs.com
Phone: +1 210-656-7823
Address: 960 Montgomery St, Brooklyn, NY 11213, United States
Thanks for subscribing!
This email has been registered!